Budget/W2009: Difference between revisions

From CSCWiki
Jump to navigation Jump to search
mNo edit summary
m (adjust category tag for sort order goodness)
 
(9 intermediate revisions by 3 users not shown)
Line 19: Line 19:
|+ Fall 2008
|+ Fall 2008
|-
|-
| '''Revenue''' ||Revenue
| '''Revenue''' || Revenue
|-
|-
| * Membership Fees (MathSoc) || TODO
| * Membership Fees (MathSoc) || 294 (147 mathsoc members * 2)
|-
|-
| * Membership Fees (Non-MathSoc) || TODO
| * Membership Fees (Non-MathSoc) || 82 (41 nonmathsoc members * 2)
|-
|-
| '''Total Revenue''' || TODO
| '''Total Revenue''' || 376
|-
|-
| '''Expenses''' ||
| '''Expenses''' ||
|-
| '''Events''' ||
|-
| * 3 Code Parties || 180
|-
| * SIGGRAPH || 40
|-
| * Office Day || 40
|-
| * Pentathalon || 20
|-
| '''Events Total''' || 280
|-
|-
| '''Talks''' ||
| '''Talks''' ||
|-
|-
| * Joel Spolsky || TODO
| * IQC || 90
|-
|-
| * Richard Stallman || TODO
| * Prabhakar Ragde || 90
|-
|-
| * Faculty Talk || 75.00
| * Computer Graphics Lab (2) || 180
|-
|-
| * Student Projects || ??
| '''Talks Total''' || TODO
|-
| '''Talks Total''' || 270
|-
|-
| '''Office Supplies''' ||
| '''Office Supplies''' ||
|-
|-
| * Cat 5e || 118.64
| * CDs || 50
|-
| * Whiteboard Markers || 30
|-
| * Tape || 10
|-
| * Scotchgaurd || 20
|-
| * Safe || 400
|-
| '''Office Supplies Total''' || 510
|-
| '''Other''' ||
|-
|-
| * CDs || TODO
| * Appreciation || 120
|-
|-
| '''Office Supplies Total''' || TODO
| * Hardware Failure || 200
|-
|-
| '''Total''' || 584.98
| '''Other Total''' || 320
|-
|-
| '''Total minus Revenue''' || TODO
| '''Requested Total''' || 1380
|-
|-
| '''MathSoc Funding Cap''' || TODO
| '''MathSoc Funding Cap''' || 147 * 9.50 = 1396.50
|-
|-
|}
|}

[[Category:Budget|Budget200901]]

Latest revision as of 21:35, 22 March 2010

See also: Budget/F2008 and Budget/S2009

Wishlist

  • CD-R's
  • Whiteboard markers
  • New binder for MUP
  • Whiteboard eraser,
  • Cat 5e
  • Sticky notes
  • PDP-8
  • Velcrow cable ties
  • Rails
  • Logo stamp
  • Tapes for the video camera

Proposed Budget

Fall 2008
Revenue Revenue
* Membership Fees (MathSoc) 294 (147 mathsoc members * 2)
* Membership Fees (Non-MathSoc) 82 (41 nonmathsoc members * 2)
Total Revenue 376
Expenses
Events
* 3 Code Parties 180
* SIGGRAPH 40
* Office Day 40
* Pentathalon 20
Events Total 280
Talks
* IQC 90
* Prabhakar Ragde 90
* Computer Graphics Lab (2) 180
* Student Projects ??
Talks Total 270
Office Supplies
* CDs 50
* Whiteboard Markers 30
* Tape 10
* Scotchgaurd 20
* Safe 400
Office Supplies Total 510
Other
* Appreciation 120
* Hardware Failure 200
Other Total 320
Requested Total 1380
MathSoc Funding Cap 147 * 9.50 = 1396.50