Budget/W2009: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
mNo edit summary |
||
Line 75: | Line 75: | ||
| '''Other Total''' || 320 |
| '''Other Total''' || 320 |
||
|- |
|- |
||
| '''Total''' || |
| '''Expenses Total''' || 1470 |
||
|- |
|- |
||
| '''Total minus Revenue''' || TODO |
| '''Total minus Revenue''' || TODO |
Revision as of 22:21, 23 January 2009
See also: Budget/F2008 and Budget/S2009
Wishlist
- CD-R's
- Whiteboard markers
- New binder for MUP
- Whiteboard eraser,
- Cat 5e
- Sticky notes
- PDP-8
- Velcrow cable ties
- Rails
- Logo stamp
- Tapes for the video camera
Proposed Budget
Revenue | Revenue |
* Membership Fees (MathSoc) | TODO |
* Membership Fees (Non-MathSoc) | TODO |
Total Revenue | TODO |
Expenses | |
Events | |
* 3 Code Parties | 180 |
* SIGGRAPH | 40 |
* Office Day | 40 |
* Pentathalon | 20 |
Events Total | 280 |
Talks | |
* IQC | 90 |
* Prabhakar Ragde | 90 |
* Computer Graphics Lab | 90 |
* Student Projects | 90 |
Talks Total | 360 |
Office Supplies | |
* CDs | 50 |
* Whiteboard Markers | 30 |
* Tape | 10 |
* Scotchgaurd | 20 |
* Safe | 400 |
Office Supplies Total | 510 |
Other | |
* Appreciation | 120 |
* Hardware Failure | 200 |
Other Total | 320 |
Expenses Total | 1470 |
Total minus Revenue | TODO |
MathSoc Funding Cap | TODO |