Budget/F2008: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
m (adjust category tag for sort order goodness) |
||
(6 intermediate revisions by 2 users not shown) | |||
Line 16: | Line 16: | ||
* Logo stamp |
* Logo stamp |
||
* Tapes for the video camera |
* Tapes for the video camera |
||
* Switch: http://www.newegg.ca/Product/Product.aspx?Item=N82E16817111479&Tpk=TEG-S80TXE |
|||
==Proposed Budget== |
==Proposed Budget== |
||
Line 23: | Line 25: | ||
| '''Revenue''' ||Revenue |
| '''Revenue''' ||Revenue |
||
|- |
|- |
||
| * Membership Fees (MathSoc) || |
| * Membership Fees (MathSoc) || 450.00 |
||
|- |
|- |
||
| * Membership Fees (Non-MathSoc) || |
| * Membership Fees (Non-MathSoc) || 86.00 |
||
|- |
|- |
||
| '''Total Revenue''' || |
| '''Total Revenue''' || 536.00 |
||
|- |
|- |
||
| '''Expenses''' || |
| '''Expenses''' || |
||
Line 35: | Line 37: | ||
| * Theo de Raadt || Unknown |
| * Theo de Raadt || Unknown |
||
|- |
|- |
||
| * Jeff |
| * Jeff Siskind || 0 |
||
|- |
|- |
||
| * |
| * Relic CTO || Unknown |
||
|- |
|||
| * Faculty Talk || 75.00 |
|||
|- |
|||
| * IQC || 75.00 |
|||
|- |
|- |
||
| '''Talks Total''' || 150 + Unknown |
| '''Talks Total''' || 150 + Unknown |
||
Line 53: | Line 59: | ||
| '''Total minus Revenue''' || TBA |
| '''Total minus Revenue''' || TBA |
||
|- |
|- |
||
| '''MathSoc Funding Cap''' || |
| '''MathSoc Funding Cap''' || 2137.50 |
||
|- |
|- |
||
|} |
|} |
||
[[Category:Budget|Budget200809]] |
Latest revision as of 21:34, 22 March 2010
See also: Budget/S2008 and Budget/W2009
Wishlist
- CD-R's
- Whiteboard markers
- CD markers
- CD sleeves
- New binder for MUP
- Whiteboard eraser,
- Cat 53
- Sticky notes
- PDP-8
- Velcrow cable ties
- Rails
- Logo stamp
- Tapes for the video camera
Proposed Budget
Revenue | Revenue |
* Membership Fees (MathSoc) | 450.00 |
* Membership Fees (Non-MathSoc) | 86.00 |
Total Revenue | 536.00 |
Expenses | |
Talks | |
* Theo de Raadt | Unknown |
* Jeff Siskind | 0 |
* Relic CTO | Unknown |
* Faculty Talk | 75.00 |
* IQC | 75.00 |
Talks Total | 150 + Unknown |
Office Supplies | |
* Cat 5e | 118.64 |
* Other (Details Later) | 140.17 |
Office Supplies Total | 258.81 |
Total | 584.98 |
Total minus Revenue | TBA |
MathSoc Funding Cap | 2137.50 |