Budget/W2009: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
m (adjust category tag for sort order goodness) |
||
(7 intermediate revisions by 3 users not shown) | |||
Line 21: | Line 21: | ||
| '''Revenue''' || Revenue |
| '''Revenue''' || Revenue |
||
|- |
|- |
||
| * Membership Fees (MathSoc) || |
| * Membership Fees (MathSoc) || 294 (147 mathsoc members * 2) |
||
|- |
|- |
||
| * Membership Fees (Non-MathSoc) || |
| * Membership Fees (Non-MathSoc) || 82 (41 nonmathsoc members * 2) |
||
|- |
|- |
||
| '''Total Revenue''' || |
| '''Total Revenue''' || 376 |
||
|- |
|- |
||
| '''Expenses''' || |
| '''Expenses''' || |
||
Line 47: | Line 47: | ||
| * Prabhakar Ragde || 90 |
| * Prabhakar Ragde || 90 |
||
|- |
|- |
||
| * Computer Graphics Lab || |
| * Computer Graphics Lab (2) || 180 |
||
|- |
|- |
||
| * Student Projects || |
| * Student Projects || ?? |
||
|- |
|- |
||
| '''Talks Total''' || |
| '''Talks Total''' || 270 |
||
|- |
|- |
||
| '''Office Supplies''' || |
| '''Office Supplies''' || |
||
Line 67: | Line 67: | ||
| '''Office Supplies Total''' || 510 |
| '''Office Supplies Total''' || 510 |
||
|- |
|- |
||
| ''' |
| '''Other''' || |
||
|- |
|- |
||
| * Appreciation || 120 |
|||
⚫ | |||
|- |
|- |
||
| |
| * Hardware Failure || 200 |
||
|- |
|||
⚫ | |||
|- |
|||
| '''Requested Total''' || 1380 |
|||
|- |
|||
| '''MathSoc Funding Cap''' || 147 * 9.50 = 1396.50 |
|||
|- |
|- |
||
|} |
|} |
||
[[Category:Budget|Budget200901]] |
Latest revision as of 21:35, 22 March 2010
See also: Budget/F2008 and Budget/S2009
Wishlist
- CD-R's
- Whiteboard markers
- New binder for MUP
- Whiteboard eraser,
- Cat 5e
- Sticky notes
- PDP-8
- Velcrow cable ties
- Rails
- Logo stamp
- Tapes for the video camera
Proposed Budget
Revenue | Revenue |
* Membership Fees (MathSoc) | 294 (147 mathsoc members * 2) |
* Membership Fees (Non-MathSoc) | 82 (41 nonmathsoc members * 2) |
Total Revenue | 376 |
Expenses | |
Events | |
* 3 Code Parties | 180 |
* SIGGRAPH | 40 |
* Office Day | 40 |
* Pentathalon | 20 |
Events Total | 280 |
Talks | |
* IQC | 90 |
* Prabhakar Ragde | 90 |
* Computer Graphics Lab (2) | 180 |
* Student Projects | ?? |
Talks Total | 270 |
Office Supplies | |
* CDs | 50 |
* Whiteboard Markers | 30 |
* Tape | 10 |
* Scotchgaurd | 20 |
* Safe | 400 |
Office Supplies Total | 510 |
Other | |
* Appreciation | 120 |
* Hardware Failure | 200 |
Other Total | 320 |
Requested Total | 1380 |
MathSoc Funding Cap | 147 * 9.50 = 1396.50 |