Budget/S2010: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
(8 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
See also: [[Budget]] |
See also: [[Budget]] |
||
⚫ | |||
==Wishlist== |
|||
* Corruption allowance ($460) |
|||
For now, we're scratching together the budget on a Google Doc. We'll wikify it when it's settled. |
|||
⚫ | |||
https://spreadsheets.google.com/ccc?key=0ApZJtw-P0P2pdFVVYmFKdWUtZXJPUXMyeXZYcUE4aHc&hl=en |
|||
{| class="wikitable" |
|||
|+ Spring 2008 |
|||
|- |
|||
| '''Revenue''' || |
|||
|- |
|||
| * MathSoc Members || 118 |
|||
|- |
|||
| * Non-MathSoc Members || 37 |
|||
|- |
|||
| * Membership Fees || 310 |
|||
|- |
|||
| '''Expenses''' || |
|||
|- |
|||
| '''Events''' || |
|||
|- |
|||
| * 3 Code Parties || 180 |
|||
|- |
|||
| * SIGGRAPH || 40 |
|||
|- |
|||
| * Sci Fi Movie Night || 50 |
|||
|- |
|||
| * Talks || 270 |
|||
|- |
|||
| '''Events Total''' || 540 |
|||
|- |
|||
| '''Office Supplies''' || |
|||
|- |
|||
| * CDs || 57 |
|||
|- |
|||
| * Whiteboard Markers || 24 |
|||
|- |
|||
| * Labelmaker Tape || 20 |
|||
|- |
|||
| * Three Hole Punch || 15 |
|||
|- |
|||
| '''Office Supplies Total''' || 116 |
|||
|- |
|||
| '''Technology''' || |
|||
|- |
|||
| * Networking Supplies || 150 |
|||
|- |
|||
| * Acesulfame-Potassium Upgrades || 578 |
|||
|- |
|||
| * Soldering Iron || 10 |
|||
|- |
|||
| '''Technology Total''' || 738 |
|||
|- |
|||
| '''Miscellaneous''' || |
|||
|- |
|||
| * Bank Fees || 17 |
|||
|- |
|||
| * Photocopying || 20 |
|||
|- |
|||
| '''Miscellaneous Total''' || 37 |
|||
|- |
|||
| '''Total Expenses''' || 1431 |
|||
|- |
|||
| '''Requested Funding''' || 1121 |
|||
|- |
|||
| '''MathSoc Funding Cap''' || 1121 |
|||
|- |
|||
|} |
|||
[[Category:Budget|Budget200905]] |
[[Category:Budget|Budget200905]] |
Latest revision as of 17:47, 18 May 2010
See also: Budget
Summer 2010 Budget
For now, we're scratching together the budget on a Google Doc. We'll wikify it when it's settled.
https://spreadsheets.google.com/ccc?key=0ApZJtw-P0P2pdFVVYmFKdWUtZXJPUXMyeXZYcUE4aHc&hl=en