Budget/S2012: Difference between revisions
Jump to navigation
Jump to search
(Created page with "==Proposed Budget== {| class="wikitable" |+ Spring 2012 |- | '''Revenue''' || |- | * MathSoc Members || 151 |- | * Non-MathSoc Members || 120 |- | * Membership Fees || ?? |- | '…") |
|||
Line 18: | Line 18: | ||
| * 3 Code Parties || 180 |
| * 3 Code Parties || 180 |
||
|- |
|- |
||
| * Talks || |
| * Talks || |
||
|- |
|- |
||
| '''Events Total''' || |
| '''Events Total''' || |
||
|- |
|- |
||
| '''Office Supplies''' || |
| '''Office Supplies''' || |
||
|- |
|- |
||
| * CDs || |
| * CDs || |
||
|- |
|- |
||
| * Whiteboard Markers || |
| * Whiteboard Markers || |
||
|- |
|- |
||
| '''Office Supplies Total''' || |
| '''Office Supplies Total''' || |
||
|- |
|- |
||
| '''Technology''' || |
| '''Technology''' || |
||
|- |
|- |
||
| '''Technology Total''' || |
| '''Technology Total''' || |
||
|- |
|- |
||
| '''Miscellaneous''' || |
| '''Miscellaneous''' || |
||
|- |
|- |
||
| * Bank Fees || |
| * Bank Fees || |
||
|- |
|- |
||
| '''Miscellaneous Total''' || |
| '''Miscellaneous Total''' || |
||
|- |
|- |
||
| '''Total Expenses''' || |
| '''Total Expenses''' || |
||
|- |
|- |
||
| '''Requested Funding''' || |
| '''Requested Funding''' || |
||
|- |
|- |
||
| '''MathSoc Funding Cap''' || |
| '''MathSoc Funding Cap''' || |
||
|- |
|- |
||
|} |
|} |
Revision as of 20:52, 16 May 2012
Proposed Budget
Revenue | |
* MathSoc Members | 151 |
* Non-MathSoc Members | 120 |
* Membership Fees | ?? |
Expenses | |
Events | |
* 3 Code Parties | 180 |
* Talks | |
Events Total | |
Office Supplies | |
* CDs | |
* Whiteboard Markers | |
Office Supplies Total | |
Technology | |
Technology Total | |
Miscellaneous | |
* Bank Fees | |
Miscellaneous Total | |
Total Expenses | |
Requested Funding | |
MathSoc Funding Cap |