Budget/S2012: Difference between revisions
Jump to navigation
Jump to search
(7 intermediate revisions by 3 users not shown) | |||
Line 10: | Line 10: | ||
| * Non-MathSoc Members || 119 |
| * Non-MathSoc Members || 119 |
||
|- |
|- |
||
| * |
| * Mathsoc Funding Cap || ($2 + $7.50) * 156 = 1482 |
||
|- |
|- |
||
| '''Expenses''' || |
| '''Expenses''' || |
||
Line 18: | Line 18: | ||
| * CSC Goes Outside. Est. Turnout: 25-30. Frisbee, campfire, food. || $60 Food. $40 other supplies. |
| * CSC Goes Outside. Est. Turnout: 25-30. Frisbee, campfire, food. || $60 Food. $40 other supplies. |
||
|- |
|- |
||
| * Movie night. $40 (Popcorn & Soda) |
| * Movie night. || $40 (Popcorn & Soda) |
||
⚫ | |||
⚫ | |||
|- |
|- |
||
| '''Academic Events''' || |
| '''Academic Events''' || |
||
Line 26: | Line 28: | ||
| * CSC Contest. food+prizes || 150 |
| * CSC Contest. food+prizes || 150 |
||
|- |
|- |
||
| * 3 Member Talks || 3 * |
| * 3 Member Talks || 3 * 30 = 90. |
||
|- |
|- |
||
| * 2 Prof talks. || 2 * 50 = 100. |
| * 2 Prof talks. || 2 * 50 = 100. |
||
|- |
|- |
||
| * RIM events. || $150 |
|||
| * RIM event. || 2x$80 for pizza, for kickoff/closing; 1 code party budget (include above? 3 is usually good.) |
|||
|- |
|- |
||
| ''' |
| '''Academic Total''' || $680 |
||
|- |
|- |
||
| '''Office Supplies''' || |
| '''Office Supplies''' || |
||
Line 42: | Line 44: | ||
| * Handvac for keyboards || $70 |
| * Handvac for keyboards || $70 |
||
|- |
|- |
||
| '''Office Supplies Total''' || |
| '''Office Supplies Total''' || 125 |
||
|- |
|- |
||
| '''Technology''' || |
| '''Technology''' || |
||
|- |
|- |
||
| * Tool shelf/box type thing for tools || |
| * Tool shelf/box type thing for tools || 100 |
||
|- |
|- |
||
| * |
| * Tackle box for electronics components || 30 |
||
|- |
|- |
||
| * corn-syrup replacement drives (2 x 1TB drives) || 2x$150 |
| * corn-syrup replacement drives (2 x 1TB drives) || 2x$150 = $300 (+$11 shipping) |
||
|- |
|- |
||
| * Hardware for HFCS || |
| * Hardware for HFCS: RAM, CPU, Disk || 0 |
||
|- |
|- |
||
| * 2x Computer mice. || $ |
| * 2x Computer mice. || $100 |
||
|- |
|- |
||
| '''Technology Total''' || |
| '''Technology Total''' || 530 |
||
|- |
|- |
||
| '''Miscellaneous''' || |
| '''Miscellaneous''' || |
||
|- |
|- |
||
| * Bank Fees || |
| * Bank Fees || 17 |
||
⚫ | |||
⚫ | |||
|- |
|- |
||
| ''' |
| '''Other Total''' || 17 |
||
|- |
|- |
||
| ''' |
| '''Total''' || 1482 |
||
|- |
|- |
||
| '''MathSoc Funding Cap''' || |
| '''MathSoc Funding Cap''' || 1482 |
||
|- |
|- |
||
|} |
|} |
||
Items carried over from last two terms: |
|||
* bank fees that weren't claimed. VPF, can you find amount please? |
|||
* CSC member talks from Winter term. I don't have the latest budget from CSC, so need to find the amount for this. I'll have it by the budget meeting, or VPF, can you get from your records? Ifaz kept a spreadsheet, I think. |
|||
[[Category:Budget|Budget201205]] |
[[Category:Budget|Budget201205]] |
Latest revision as of 13:42, 25 September 2012
Proposed Budget
Revenue | |
* MathSoc Members | 156 |
* Non-MathSoc Members | 119 |
* Mathsoc Funding Cap | ($2 + $7.50) * 156 = 1482 |
Expenses | |
Social Events | |
* CSC Goes Outside. Est. Turnout: 25-30. Frisbee, campfire, food. | $60 Food. $40 other supplies. |
* Movie night. | $40 (Popcorn & Soda) |
Social Total | 140 |
Academic Events | |
* 3 Code Parties | 180 |
* CSC Contest. food+prizes | 150 |
* 3 Member Talks | 3 * 30 = 90. |
* 2 Prof talks. | 2 * 50 = 100. |
* RIM events. | $150 |
Academic Total | $680 |
Office Supplies | |
* CDs | 20 |
* Whiteboard Markers | $35 |
* Handvac for keyboards | $70 |
Office Supplies Total | 125 |
Technology | |
* Tool shelf/box type thing for tools | 100 |
* Tackle box for electronics components | 30 |
* corn-syrup replacement drives (2 x 1TB drives) | 2x$150 = $300 (+$11 shipping) |
* Hardware for HFCS: RAM, CPU, Disk | 0 |
* 2x Computer mice. | $100 |
Technology Total | 530 |
Miscellaneous | |
* Bank Fees | 17 |
Other Total | 17 |
Total | 1482 |
MathSoc Funding Cap | 1482 |
Items carried over from last two terms:
- bank fees that weren't claimed. VPF, can you find amount please?
- CSC member talks from Winter term. I don't have the latest budget from CSC, so need to find the amount for this. I'll have it by the budget meeting, or VPF, can you get from your records? Ifaz kept a spreadsheet, I think.